Electrofusion Welding Machines
Electrofusion Welding Machines
Barcode reader and barcode number entry capability
Manual entry of welding information is possible.
1000 welding memory
Ability to obtain detailed welding reports via USB
Metal case
Resistance control



| TITLE | INFORMATION |
|---|---|
| General Data | Time, date, report number, ambient temperature, welder name, job number max. 40 digits (alphanumerical) |
| Fusion Data | Voltage, current, energy, normal and actual welding time, mode, resistance, error messages, with 10 voltage and current values |
| Fitting Data | Barcode information (ISO/TR 13950), Type, Dimension, Manufacturer |
| Device Data | Serial number, inventory number, date of last service, working hours, system configuration |
| Worker Code | Barcode (PF or ISO 12176-3) for operator identification and access to manual input and system configuration |
| Job Number | Job number max. 40 digits (alphanumerical), input by barcode or manual |
| Input | Voltage, current, frequency |
| Output | Voltage, current, resistance, contact, short circuit |
| Other | System, working temperature, service |
| Error Messages | Plain text, acoustic signal |
| Material | Steel plate |
| Display | 4x20 characters (alphanum), background lighting |
| Packaging Material | Wood |
| Packaging Type | Box |
| TITLE | INFORMATION |
|---|---|
| Article no | 116 000 8220 0002 |
| Range of fitting dimensions | 20-1000 |
| Generator power for field applications | 7,5kW |
| Data recording | 1000 |
| Power (60 % On time) According to ISO 12176-2 | 2050 W (55.9 A) |
| Operating temperature range | -10Cº / +50Cº |
| International protection | IP54 |
| Conformity | CE |
| ISO 12176-2 Class-classification | P2 3 U S1 V AK D X |
| Nominal voltage (tolerance) | 230V AC (190V - 300V) |
| Nominal frequency (tolerance) | 50/60 (40 - 70) (Hz) |
| Power factor cos p | 0,6 to 0,9 (Phase-Angle Control) |
| Nominal current | 16 A |
| Power consumption | 3200 VA |
| Length of cord | 4.5 m |
| Plug type | Euro |
| Output voltage | 8 V - 48 V AC |
| Output current (max.) | 110 A |
| Output current (t > ∞) | 30 A |
| Output current (min.) | 2 A |
| Energy adjustment | Temperature control |
| Welding cable lenght | 4 m |
| Welding cable mounting | Fixed |
| Welding terminals | 4.0 mm / 4.7 mm |
| Product dimensions (L×W×H) | 325 × 275 × 290 (mm) |
| Product weight (incl. welding cable) | 16,5 kg |
| Packaging dimensions (L×W×H) | 390 × 320 × 340 (mm) |
| Packaging weight | 5,5 kg |
| Transport weight | 22 kg |
| TITLE | INFORMATION |
|---|---|
| General Data | Time, date, report number, ambient temperature, welder name, job number max. 40 digits (alphanumerical) |
| Fusion Data | Voltage, current, energy, nominal and actual welding time, mode, resistance, error messages with 10 voltage and current values |
| Fitting Data | Barcode information (ISO/TR 13950), Type, Dimension, Manufacturer |
| Device Data | Serial number, inventory number, date of last service, working hours, system configuration |
| Worker Code | Barcode (PF or ISO 12176-3) for operator identification and access to manual input and system configuration |
| Job Number | Job number max. 40 digits (alphanumerical), input by barcode or manual |
| Input | Voltage, current, frequency |
| Output | Voltage, current, resistance, contact, short circuit |
| Other | System, working temperature, service |
| Error Messages | Plain text, acoustic signal |
| Material | Steel plate |
| Display | 4x20 characters (alphanum), background lighting |
| Packaging Material | Plastic |
| TITLE | INFORMATION |
|---|---|
| Article no | 116 000 8220 0003 |
| Range of fitting dimensions | 20-180 |
| Generator power for field applications | 2,5 kW |
| Data recording | 1000 |
| Power (60 % On time) According to ISO 12176-2 | 1030 W (25.6 A) |
| Operating temperature range | -10Cº / +50Cº |
| International protection | IP54 |
| Conformity | CE |
| ISO 12176-2 Class-classification | P2 2 U S3 V AK D XP2 2 U S3 V AK D X |
| Nominal voltage (tolerance) | 230V AC (190V - 300V) |
| Nominal frequency (tolerance) | 50/60 (40 - 70) (Hz) |
| Power factor cos p | 0.6 to 0.9 (Phase-Angle Control) |
| Nominal current | 16 A |
| Power consumption | 1200 VA |
| Length of cord | 5 m |
| Plug type | Euro |
| Output voltage | 8 V - 48 V AC |
| Output current (max.) | 54 A |
| Output current (t > ∞) | 14 A |
| Output current (min.) | 2 |
| Energy adjustment | Temperature compensation |
| Welding cable lenght | 4 m |
| Welding cable mounting | Fixed |
| Welding terminals | 4.0 mm / 4.7 mm (Universal) |
| Product weight (incl. welding cable) | 11 |
| Packaging dimensions (L×W×H) | 466 × 176 × 366 (mm) |




