Chemical Resistance
Chemical Resistance
PE exhibits high resistance to chemical attacks due to its non-polar nature, like high molecular weight hydrocarbons. PE cannot be corroded, abraded, or have its mechanical strength reduced by chemical or electrical reactions.
PE shows high chemical resistance to acids, alkaline solutions, solvents, alcohol, and water, and low chemical resistance to oxidized acids, ketones, aromatic hydrocarbons, and chlorinated hydrocarbons.
The degree of chemical resistance depends on the concentration of the chemical, the temperature, and the operating pressure, and these three properties also determine the lifespan of the pipe.
PE shows high chemical resistance to acids, alkaline solutions, solvents, alcohol, and water, and low chemical resistance to oxidized acids, ketones, aromatic hydrocarbons, and chlorinated hydrocarbons.
The degree of chemical resistance depends on the concentration of the chemical, the temperature, and the operating pressure, and these three properties also determine the lifespan of the pipe.
| CHEMICAL | FORMULA | CONS.(%) | 20°C | 60°C |
|---|---|---|---|---|
| ADIPIC ACID - AQUEOUS SOLUTION | H3AsO4 | 80 | A | A |
| BLEACHING LYE | CuCl2 | SAT. | A | A |
| LIQUID FUEL | CaCO3 | ALL | A | A |
| ACRYLONITRILE | (NH4)2CO3 | ALL | A | A |
| ALLIL ALCOHOL | H3AsO4 | DEB | A | A |
| ALUMINUM - FLUORIDE | C6H5NH2 | ALL | B | B |
| ALUMINUM CHLORIDE | NH4OHSO4 | ALL | A | A |
| ALUMINUM SULFATE | suspension | A | A | |
| ALUMINUM SULFATE | NH4CI | SAT. | A | A |
| AMYLALCOHOL | CH3COOH | <96 | A | B |
| AMYLACETATE | CH3COOH | 60 | A | A |
| AMMONIA - DRY GAS | HC+HNO3 | 100 | C | C |
| AMMONIA - LIQUID | NH4OH | 28 | A | A |
| AMMONIA - AQUEOUS SOLUTION | 100 | A | A | |
| AMMONIUM FLUORIDE | CH3CHO | 100 | A | B |
| AMMONIUM-PHOSPHATE DIBASIC | CH3COOH | up to 10 | A | A |
| AMMONIUM - CARBONATE | NH4NO3 | SAT. | A | A |
| AMMONIUM SULFIDRATE | C5H3OCH2OH | 100 | A | B |
| AMMONIUM SULFITE | CH3COOH | 40-60 | A | A |
| AMMONIUM ACETATE | C6H5NH2HCI | ND | B | B |
| AMMONIUM HYDROXIDE | CH3CHO | 40 | A | B |
| AMMONIUM CHLORIDE | SbCI3 | 100 | A | A |
| AMMONIUM NITRATE | (CH3CO)2O | 100 | A | B |
| ANILINE | (CH2CH2CO2H)2 | SAT. | A | A |
| ANILINE - CHLORHYDRATE | NaOCl+NaCl | 12.May | B | B |
| ANTIMONY - TRICHLORIDE | AICI3 | all | A | A |
| ANTHRAQUINONE - SULFONIC ACID | Comm | B | ||
| AQUA REGIA | CH2CHCN | technically pure | A | A |
| PURIFIED WATER | H2O2 | 90 | A | C |
| ARSENIC ACID | CH2CHCH2OH | 96 | A | A |
| ARSENIC ACID | AIF3 | 100 | A | A |
| ACETALDEHYDE | CH3(CH2)3CH2OH | 100 | A | B |
| ACETALDEHYDE - AQUEOUS SOLUTION | BaSO4 | NB | A | A |
| ACETIC ANHYDRIDE | NH3 | deb | A | A |
| ACETIC ACID | H2O2 | 30 | A | A |
| ACETIC ACID | AI(SO4)3 | SAT. | A | A |
| ACETIC ACID | CH3CO2CH2(CH2)3CH3 | 100 | A | B |
| ACETIC ACID - GLACIAN | NH4F | 25 | A | A |
| ACETONE | NH4(HPO4)2 | ALL | A | A |
| LIGHTING GAS | ZnSO4 | Sat | A | A |
| COPPER - FLUORIDE | ClCOCl | 100 | B | B |
| COPPER CHLORIDE | 10 | A | A | |
| COPPER - NITRATE | C6H12O6 | ALL | A | A |
| COPPER SULFATE | C8H17CHCH(CH2)7CO2H | 100 | A | B |
| BARIUM - CARBONATE | AI(SO4)3 | deb | A | A |
| BARIUM CHLORIDE | CO2 | A | A | |
| BARIUM - HYDROXIDE | CH3CO2C2H5 | 100 | A | C |
| BARIUM - SULFATE | CH3CH2OH | nd | A | B |
| BENZALDEHYDE | HOCH2CH2OH | 100 | A | A |
| BENZENE | C6H5NHNH2 | All | B | B |
| BENZENE - MONOCHLORINE | CH3COCH3 | 100 | B | B |
| BENZYL ALCOHOL | CuF2 | all | A | A |
| GASOLINE | Ni(NO3)2 | Nd | A | A |
| BENZOIC ACID | 100 | A | ||
| BORIC ACID | Cu(NO3)2 | ND | A | A |
| BROMINE - VAPORS | Ba(OH)2 | ALL | A | A |
| BROMINE - LIQUID | BaCO3 | ALL | A | A |
| BROMIC ACID | CuSO4 | ALL | A | A |
| BUTYL-PHENOL | C6H6 | 100 | B | B |
| BUTYL ACETATE | C6H5CH2OH | 100 | A | B |
| BUTYLENE GLYCOL | HBrO3 | 10 | A | A |
| BUTADIEN | HO2CCO2H | Sat | A | A |
| BUTANE GAS | C6H5CHO | ND | A | B |
| BUTANEDIOL WATER | BaCl2 | 10 | A | A |
| BUTYL - ALCOHOL | C6H5Cl | C | ||
| BUTYRIC ACID | Br2 | LOW | C | C |
| BUTYRIC ACID | C4H9C6H4OH | 100 | C | C |
| MERCURY CHLORIDE | ClCH2Cl | 100 | C | C |
| MERCURY NITRATE | (CH3)2NH | C | C | |
| ZINC SULFATE | ClCH2COH | A | A | |
| ZINC SULFATE | 100 | B | C | |
| ZINC CHLORIDE | CCl3COOH | ≤50 | A | B |
| ZINC CHLORIDE | Cl2CCHCl | 100 | C | C |
| AMMONIA | NH3 | 100 | A | A |
| DECAHIDRONAPHTALIN | Sat | A | A | |
| DEXTRIN | H2O2 | SAT | A | A |
| DEMINERALIZED WATER | HF | 60 | A | B |
| IRON CHLORIDE | C6H10O | ALL | A | B |
| IRON CHLORIDE | HCN | 10 | A | A |
| IRON SULFATE | 100 | A | A | |
| DIBUTYLFTALATE | H2O2 | SAT | A | A |
| DIETHYL ETHER | O3 | Nd | B | C |
| DIGLYCOLIC ACID | CH3(CH2)14COOH | A | A | |
| DICHLOROACETIC ACID | H2O2 | up to 10 | A | A |
| DICHLOROETHANE | HClO4 | 20 | A | A |
| DICHLOROETHYLENE | Comm | B | B | |
| DIMETHYLAMINE | Nd | B | ||
| DIOCTYLPTALATE | HClO4 | 50 | A | B |
| ETHYL CHLORIDE | C8H18 | 100 | A | B |
| ETHYL ALCOHOL | 100 | A | A | |
| ETHYL ACETATE | HCl | ≤37 | A | A |
| ETHYLENE GLYCOL | HBr | 100 | A | A |
| PHENYL HYDRAZINE | Nd | A | A | |
| PHENYL HYDRAZINE - CHLORHYDRATE | 100 | C | C | |
| PHENOL - AQUEOUS SOLUTION | NiSO4 | dil | A | B |
| FERIK - NITRATE | C7H16 | 100 | A | C |
| FERIK - SULFATE | HF | 10 | A | A |
| FLUORIDE GAS - DRY | CaS | SAT. | B | B |
| FLUOROSILIC ACID | CCl4 | 100 | B | C |
| FORMALDEHYDE | CS2 | 100 | B | C |
| FORMIC ACID | Ca(OCl)2 | SAT. | A | A |
| PHOSPHORUS TRICHLORIDE | HNO3 | >50 | C | C |
| PHOSPHORIC-ANHYDRITE | HNO3 | 50 | B | C |
| PHOSPHORIC ACID | NiSO4 | Sat | A | A |
| PHOSPHORIC ACID | HNO3 | 5 | A | A |
| PHOSPHORIC ACID | HNO3 | 25 | A | A |
| PHTHALIC ACID | C6H5NO2 | All | C | C |
| FURFUROL ALCOHOL | CaCl2 | all | A | A |
| GAS EXHAUST - NITROGEN VAPOR | Ca(HSO3)2 | ND | A | A |
| GAS PHOSGEN | CaHCl | ND | A | A |
| GLICOGLUE (WATER) | Traces | A | A | |
| GLYCOLIC ACID | CO | 100 | A | A |
| GLUCOSE | ND | C | C | |
| GLYCERIN (AQ.SOL) | Ca(NO3)2 | 50 | A | A |
| FERTILIZER | (CH3)2CHOCH(CH3)2 | 100 | B | C |
| FERTILIZER | CaSO4 | ND | A | A |
| SILVER NITRATE | Fe(NO3)3 | nd | A | A |
| HEXAN | (H2NOH)2H2SO4 | A | A | |
| HEPTAN | Comm | B | ||
| HYDROFLUORIC ACID | HgCl2 | Sat | A | A |
| HYDROFLUORIC ACID | HgNO3 | Nd | A | A |
| HYDROGEN - SULFITE WET | C10H18 | Nd | A | B |
| HYDROGEN - SULFITE DRY | ZnCl2 | Sat | A | A |
| HYDROGEN PEROXIDE | C2H5CH2COOH | 20 | A | B |
| HYDROGEN PEROXIDE | C4H10 | 10 | A | A |
| HYDROGEN PEROXIDE | C4H9OH | A | A | |
| HYDROCHLORIC ACID | C4H6 | 100 | C | C |
| HYDROCHLORIC ACID | CH3CH2CHOHCH2OH | CONCENTRATED | B | C |
| HYDROXYLAMINE SULFATE | ZnCl2 | Dil | A | A |
| HYDROBROMIC ACID | ZnSO4 | Dil | A | A |
| HYDROCYANIC ACID | C2H5CH2COOH | CONCENTRATED | C | C |
| DRINKING WATER | HCl | ≤25 | A | A |
| IZOKTAN | Comm | A | B | |
| ISOPROPYL - ETHER | ClCH2COH | >10 | A | A |
| GELATINE | CO2 | 100 | A | A |
| CAMPHOR OIL | Comm | C | ||
| CALCIUM - BISULFITE | A | B | ||
| CALCIUM - CHLORATE | C6H5COOH | SAT. | A | A |
| CALCIUM - NITRATE | C4H6(OH)2 | 100 | A | A |
| CALCIUM SULFATE | CrO3+H2O | 50 | A | B |
| CALCIUM - SULFITE | CrO3+H2O | 80 | A | C |
| CALCIUM HYPOCHLORITE | CH3CO2CH2CH2CH2CH3 | 100 | B | C |
| CALCIUM CARBONATE | H3BO3 | ALL | A | A |
| CALCIUM CHLORIDE | Br2 | 100 | C | C |
| CARBON - DISULFITE | 100 | A | B | |
| CARBON TETRACHLORIDE | Fe(SO4)3 | Nd | A | A |
| CARBON DIOXIDE - GAS | CO(NH2)2 | SOL | A | A |
| CARBON DIOXIDE - AQUEOUS SOLUTION | Comm | C | ||
| CARBON MONOXIDE | AI2(SO4)3K2SO4nH2O | dil | A | A |
| FLAXSEED OIL | FeCl3 | SAT | A | A |
| CHLORINE - LIQUID | AgNO9 | SAT SOL | A | A |
| CHLORAMINE | H2SiF6 | 40 | A | A |
| CHLORIC ACID | F2 | 100 | C | C |
| CHLOROACETIC ACID | HOCH2CHOHCH2OH | ALL | A | A |
| CHLOROACETIC ACID - ETHYL ESTER | C6H14 | 100 | A | B |
| CHLOROACETIC ACID - METHYL ESTER | HCOH | 30-40 | A | A |
| CHLOROFORM | H3PO4 | ≤25 | A | A |
| CHLOROSULFONIC ACID | H3PO4 | ≤50 | A | A |
| CRESOL | Nd | C | C | |
| CHROME ALUM | HCOOH | Eki.85 | A | A |
| CHROMIC ACID | PCl3 | 100 | A | B |
| CHROMIC ACID | P2O5 | Nd | A | A |
| CHROMIC ACID | H3PO4 | ≤85 | A | B |
| CHROMIC SOLUTION | C6H4(CO2H)2 | 50 | A | A |
| LEAD ACETATE | 100 | A | A | |
| SULFUR - DIOXIDE DRY | NaNO3 | Nd | A | A |
| SULFUR DIOXIDE LIQUID | Na2SO4 | Sat | A | A |
| SULFUR - TRIOXIDE | SnCl4 | Sat | A | A |
| LACTIC ACID | FeCl2 | Sat | A | A |
| LANOLIN | C6H12OCH2O | nd | A | A |
| MAGNESIUM CHLORIDE | C6H4(CO2C4H9)2 | 100 | B | B |
| MAGNESIUM NITRATE | C2H5OC2H5 | 100 | C | C |
| MAGNESIUM SULFATE | (CH2)2O(CO2H)2 | B | B | |
| MAGNESIUM SULFATE | C6H5NHNH3Cl | Sat | A | C |
| MALEIC ACID | Cl2CHCOOH | 100 | A | B |
| MALIC ACID | CH2ClCH2Cl | 100 | B | B |
| MERCURY | ALL | A | B | |
| METHYL-BROMIDE | SnCl2 | Dil | A | A |
| METHYL CHLORIDE | CH3(CH2)16CO2H | 100 | B | B |
| METHYL ALCOHOL | HClO3 | 20 | A | C |
| METHYL ETHYL KETONE | SO2 | sat | A | B |
| METHYL SULFORIC ACID | ClCH2COH | A | A | |
| METHYL SULFORIC ACID | CHCl3 | ALL | C | C |
| METHYLAMINE | CI2 | SAT | B | C |
| METHYLENE CHLORIDE | H2CO3 | LANGUAGE | A | A |
| MINERAL ACID WATER | ClHSO3 | 100 | C | C |
| NAPHTHALENE | CrO3+H2O | 20 | A | B |
| NAPHTA | KCr(SO4)2 | ND | A | A |
| NICKEL CHLORIDE | CrO3+H2O+H2SO4 | 50/35/15 | C | C |
| NICKEL - NITRATE | SO2 | All | A | A |
| NICKEL SULFATE | SO2 | 100 | A | B |
| NICKEL SULFATE | Pb(CH3COO)2 | Sat | A | A |
| NITRIC ACID | SO3 | 100 | C | C |
| NITRIC ACID | MgCl2 | Sat | A | A |
| NITRIC ACID | MgNO3 | nd | A | A |
| NITRIC ACID | CH3CHOHCOOH | Eki.90 | A | A |
| NITROBENZENE | nd | A | A | |
| OXALIC ACID | Hg | 100 | A | A |
| OXALIC ACID | CH3Br | 100 | C | C |
| OXYGEN | CH3Cl | 100 | B | C |
| OLEIC ACID | MgSO4 | Dil | A | A |
| OLEUM | CH2CHOH(COOH)2 | Nd | A | A |
| OZONE | CH3OH | 100 | A | A |
| PALMITIC ACID | CH3COCH2CH3 | All | C | C |
| PARAFFIN | CH3COOSO4 | 50 | B | B |
| PARAFFIN - EMULSION | CH3COOSO4 | 100 | C | C |
| PERCHLORIC ACID | CH3NH2 | 32 | A | B |
| PERCHLORIC ACID | CH2Cl2 | 100 | C | C |
| PERCHLORIC ACID | NiCl3 | All | A | A |
| PERCHLORIC ACID | HO2CCO2H | 10 | A | A |
| PYRIDINE | KCN | sat | A | A |
| POTASSIUM - BICROMATE | HClO4 | 70 | A | C |
| POTASSIUM FERROCYANIDE | KCl | sat | A | A |
| POTASSIUM FLUORIDE | KNO3 | sat | A | A |
| POTASSIUM CHROMATE | K2SO4 | sat | A | A |
| POTASSIUM - PERSULFATE | K4Fe(CN)6.3H2O | 100 | A | A |
| POTASSIUM SULFATE | KOH | ≤60 | A | A |
| POTASSIUM BROMIDE | C3H8 | 100 | B | |
| POTASSIUM HYDROXIDE | CH(CHCH)2N | 100 | A | B |
| POTASSIUM CARBONATE | HOC6H2(NO2)3 | SAT. SOL | A | |
| POTASSIUM CHLORIDE | K2S2O8 | nd | A | A |
| POTASSIUM NITRATE | KBr | Sat | A | A |
| POTASSIUM PERMANGANATE | K2CrO7 | 40 | A | |
| POTASSIUM CYANIDE | KF | Sat | A | A |
| PROPANE GAS | K2CO3 | sat | A | A |
| PROPANE-LIQUID | KCrO4 | 40 | A | A |
| PROPYL ALCOHOL | KMnO4 | 10 | A | A |
| CYCLOHEXAN | O2 | All | A | B |
| CYCLOHEXANONE | ≤10 | A | A | |
| SILICONE OIL | C6H5OH | SOL | A | A |
| SILICIC ACID | C3H8 | 100 | A | A |
| CITRIC ACID SUS. SOL. MİN. | HOCH2COOH | 50-70 | A | A |
| SODIUM - BISULFITE | CH3CH2Cl | ALL | C | C |
| SODIUM FERROCYANIDE | NaCl | Dil | A | A |
| SODIUM - PHOSPHATE TRI | NaF | All | A | A |
| SODIUM SULFITE | Na4Fe(CN)6 | Sat | A | A |
| SODIUM SULFITE | Na3PO4 | All | A | A |
| SODIUM ACETATE | C6H12 | ALL | C | C |
| SODIUM BICARBONATE | C3H7OH | 100 | A | A |
| SODIUM FLUORIDE | Nd | A | B | |
| SODIUM HYDROXIDE | H2SiO3 | All | A | A |
| SODIUM HYPOCHLORITE | CH3COONa | 100 | A | A |
| SODIUM CARBONATE | C3H4(OH)(CO2H)3 | 50 | A | A |
| SODIUM CHLORATE | Na2S | Sat | A | A |
| SODIUM CHLORATE | NaOCl | Deb | A | A |
| SODIUM CHLORATE | NaClO3 | Nd | A | A |
| SODIUM NITRATE | NaHCO3 | Nd | A | A |
| SODIUM SULFATE | NaHSO3 | 100 | A | A |
| STANNIC CHLORIDE | Na2S | dil | A | A |
| STANNOSE CHLORIDE | NaOH | 60 | A | A |
| STEARIC ACID | Na2CO3 | Sat | A | A |
| SULFUR - DIOXIDE WATER | NaCl | Sat | A | A |
| SULFURIC ACID | H2SO4 | ≤10 | A | A |
| SULFURIC ACID | H2SO4 | Eki.50 | A | A |
| SULFURIC ACID | H2SO4 | 50-75 | A | A |
| SULFURIC ACID | H2SO4 | 98 | A | C |
| SULFURIC ACID | H2SO4 | funning | C | C |
| SULFURIC ACID - NITRIC AQUEOUS SOLUTION | H2SO4+HNO3+H20 | 48/49/3 | C | C |
| SULFURIC ACID - NITRIC AQUEOUS SOLUTION | H2SO4+HNO3+H20 | 50/50/0 | C | C |
| SULFURIC ACID - NITRIC AQUEOUS SOLUTION | H2SO4+HNO3+H20 | 10/20/70 | B | B |
| ALUM - AQUEOUS SOLUTION | (NH4)2S | ALL | A | A |
| ALUM - AQUEOUS SOLUTION | CH3COONH4 | SAT. | A | A |
| SUGAR CANE | CH3C6H4OH | ≤90 | A | B |
| TANNIC ACID | NH3 | 100 | A | A |
| TARTARIC ACID | MgSO4 | Sat | A | A |
| TURPENTINE | Nd | A | B | |
| TETRAETHYL LEAD | N(CH2CH2OH)2 | 100 | A | B |
| TETRAHYDROFURAN | 100 | C | C | |
| TETRACHLOR - ETHANE | AI2(SO4)3K2SO4nH2O | SAT. | A | A |
| TETRACHLOR - ETHYLENE | Comm | A | B | |
| THIOPHEN | C14H10O9 | 10 | A | A |
| THIONYL CHLORIDE | Pb(C2H5)4 | 100 | A | |
| TOLUENE | HOOC(CHOH)2COOH | All | A | A |
| TRANSFORMER OIL | CHCl2CHCl2 | Nd | B | C |
| TRIETHANOLAMINE | C4H4S | 100 | B | B |
| TRICHLOROACETIC ACID | C4H8O | All | B | |
| TRICHLORETHYLENE | CCl2CCl2 | Nd | B | C |
| UREA (AQUEOUS SOLUTION) | SOCl3 | 100 | C | C |
| VASELINE OIL | C6H5CH3 | 100 | B | C |
| LUBRICATING OILS | FeSO4 | Nd | A | A |
| OLIVE OIL | COOHCHCHCOOH | Nd | A | A |
| Nd: Undefined Concentration | Deb: Poor Concentration | Comm: Commercial Solution | Dil: Diluted Solution |

